County Permit Register · SOURCE COVERAGE
Source coverage
Local permit and impact-fee changes in one source-backed register.
What we cover
Selected sources for Contra Costa, Orange, Hillsborough and Harris counties. Coverage does not include every permit category or amendment.
7 configured sources. Latest capture: 2026-09-11 00:03 UTC.
| Official source | Latest capture | Refresh status |
|---|---|---|
| Harris County permit fee schedule ↗ | 2026-09-11 00:00 UTC | Up to date |
| Hillsborough County impact fees ↗ | 2026-09-11 00:03 UTC | Up to date |
| Contra Costa Fire Prevention Service Fees ↗ | 2026-09-11 00:00 UTC | Up to date |
| Contra Costa Ordinance 2026-07: engineering and plan review fee schedule ↗ | 2026-09-11 00:00 UTC | Up to date |
| Contra Costa Ordinance 2026-07: code enforcement and WUI fee schedule ↗ | 2026-09-11 00:00 UTC | Up to date |
| Orange County Florida impact fee schedule ↗ | 2026-09-11 00:00 UTC | Up to date |
| Contra Costa contractor notice: updated fire prevention fees ↗ | 2026-09-11 00:00 UTC | Up to date |
Dates and history
Active sources are checked daily. Publication dates show when the publisher issued a notice; capture dates show when we collected it. Effective dates show when a change applies. History starts with the first captured version.
Coverage follows the sources listed above. A current capture does not establish a complete historical archive. Paused or unsuccessful refreshes retain earlier captured records.